Description
Mobile Cold Water High Pressure Cleaner for professional use, 10-14 l/min
Models
-
KD623 (Standard/Premium)
-
KD823 (Standard/Premium)
-
KD940 (Standard/Premium)
-
KD940-F (Food Processing)
Standard Equipment
-
10 m high pressure hose
-
Trigger gun with swivel
-
Spray lance 900 mm c/w vario nozzle
-
Stainless steel jet nozzle 25°
-
15 l cleaning detergent tank
-
Detergent supply c/w low pressure injector and metering valve
Premium Equipment
-
Hose reel
-
15 m high pressure hose
-
Trigger gun with swivel
-
Spray lance 900 mm c/w nozzle protection
-
Stainless steel jet nozzle 25°
-
Spray lance 900 mm c/w rotary nozzle
-
Water supply separation acc. water reg.
-
17 l water storage tank
-
Detergent supply c/w low pressure injector and metering valve
-
Stainless steel jet nozzle 25°
Equipment Features
-
Self-Supporting, robust, rotation-moulded device-chassis
-
Impact-Resistant device-cover made of ABS, Triplex-Piston pump with brass pump head
-
Triplex-piston pump with brass pump head, nickel plated, high-performance ceramic piston, stainless steel valves
-
Leakage return
-
Start-stop system with switch-off delay
-
Total-switch-off after 20min
-
Unloader safety-valve c/w infinitely variable pressure and quantity regulation
-
2 large rubber wheels for rough terrain with rubber stand
-
Storage possibility for all accessories
-
Robust rotary ON/OFF switch
-
5.0 m connection cable
-
Removable ergonomic drawbar
-
KD940-F: food appliance with abrasion resistant high pressure hose blue
Technical Data
| Voltage | 1 / 230 V / 50 Hz | 1 / 230 V / 50 Hz | 3 / 400-415 V / 50 Hz | 3 / 400-415 V / 50 Hz |
| Operating pressure | 30-160 bar / 3-16 MPa | 30-140 bar / 3-14 MPa | 30-190 bar / 3-19 MPa | 30-130 bar / 3-13 MPa |
| Max. Pressure | 180 bar / 18 MPa | 165 bar / 16.5 MPa | 210 bar / 21 MPa | 150 bar / 15 MPa |
| Water Output | 300 – 600 l/h | 300 – 720 l/h | 300 – 840 l/h | 300 – 840 l/h |
| Max. Inlet temperature | 45 °C | 45 °C | 45 °C | 80 °C |
| Nozzle size | 034 | 045 | 045 | 050 |
| Pump Speed | 1400 rpm | 1400 rpm | 1400 rpm | 1400 rpm |
| Connected load | 2.9 kW / 14.2 A | 3.2 kW / 14.7 A | 5.2 kW / 9.1 A | 3.5 kW / 8.1 A |
| Electrical Protection | 16 A slow-blowing | 16 A slow-blowing | 3 x 16 A slow-blowing | 3 x 16 A slow-blowing |
| Weight | 46 kg (Standard) / 50 kg (Premium) | 46 kg (Standard) / 50 kg (Premium) | 54 kg (Standard) / 58 kg (Premium) | 54 kg (Standard) / 58 kg (Premium) |
| Dimensions (L x W x H) | 805 x 485 x 950 mm (Standard) / 830 x 485 x 950 mm (Premium) | 805 x 485 x 950 mm (Standard) / 830 x 485 x 950 mm (Premium) | 805 x 485 x 950 mm (Standard) / 830 x 485 x 950 mm (Premium) | 805 x 485 x 950 mm (Standard) / 830 x 485 x 950 mm (Premium) |




